<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ukctrf.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ukctrf.com/</loc>
		<lastmod>2022-08-18T09:05:33+00:00</lastmod>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/07/CoSeC_Logo-2-300x223.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ukctrf.com/annual-meeting-event/</loc>
		<lastmod>2018-12-05T13:44:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/gulcan-ozel-erol/</loc>
		<lastmod>2018-12-05T13:56:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/key-challenges-and-objectives/</loc>
		<lastmod>2018-12-05T14:22:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/major-expected-outcomes-from-the-project/</loc>
		<lastmod>2018-12-05T15:03:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/professor-aimee-morgans-imperial-college-london/</loc>
		<lastmod>2019-01-22T11:28:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/theme-paper-document-for-archer2/</loc>
		<lastmod>2019-02-06T13:34:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/2014-2015-case-studies/</loc>
		<lastmod>2019-02-06T13:39:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/2015-2016-case-studies/</loc>
		<lastmod>2019-02-06T13:40:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/2017-2018-case-studies/</loc>
		<lastmod>2019-02-06T13:47:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/diversity-and-hpc/</loc>
		<lastmod>2019-02-06T14:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ukctrf.com/wp-content/uploads/2018/12/vflame_jiawei.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ukctrf.com/another-page/</loc>
		<lastmod>2019-02-11T14:44:38+00:00</lastmod>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2018/12/youtube_lD4DoWuoWc8-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ukctrf.com/about-us/aims-and-objectives/</loc>
		<lastmod>2019-03-07T14:39:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ukctrf.com/wp-content/uploads/2018/12/Cropped_Figure1_RezaWen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2018/12/MILD_Comb_Representation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ukctrf.com/past-event-2017/</loc>
		<lastmod>2019-03-18T09:49:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/past-events-2016/</loc>
		<lastmod>2019-03-18T10:03:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/past-events-2015/</loc>
		<lastmod>2019-03-18T10:07:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/past-events-2014/</loc>
		<lastmod>2019-03-18T10:10:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/documentation-and-current-publications/</loc>
		<lastmod>2019-04-23T09:03:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/benchmarking-of-the-new-software/</loc>
		<lastmod>2019-04-24T06:53:02+00:00</lastmod>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/1-D_diffusion_case_fix.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/1-D_diffusion_case_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/1-D_diffusion_case_2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/1_D_AMR_PF.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/Temperature_PF-300x251.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/Velocity_PF-300x251.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/Reactants_PF-300x251.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/Pressure_PF-300x251.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/Density_PF-300x251.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/Products_PF-300x251.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/mesh_HOQ.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/Temp_HOQ.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/spec_HOQ.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/Temperature_HOQ-300x251.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/Velocity_HOQ-300x251.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/Reactants_HOQ-300x251.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/Pressure_HOQ-300x251.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/Density_HOQ-300x251.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/Products_HOQ-300x251.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/2D_diffusion_problem.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/2D_diffusion_problem_AMR_result.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/2D_diffusion_problem_plot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/2D_channel_setup.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/2D_channel_results_AMR.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/u_plus_y_plus_full.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/2DTGV.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/3D_TGV.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/3D_TGV_plots.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/2-D_density_mesh_7-11.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/3-D_density_mesh.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ukctrf.com/hamish/simulations-for-bench-marking-using-senga/</loc>
		<lastmod>2019-08-30T17:25:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/08/Planar_flame_table-1024x293.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/08/Planar_flame_2-D_contours_progress_variable.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/08/re_tau_110-300x58.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/08/V-flame_iso_3D195_3D_crop.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/08/3D0188_AD_crop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ukctrf.com/archer-acknowledgement/</loc>
		<lastmod>2019-09-18T08:33:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/past-event-2018/</loc>
		<lastmod>2019-09-24T09:36:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/homepage-widgetized/</loc>
		<lastmod>2020-09-11T14:07:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/2016-2017-case-studies/</loc>
		<lastmod>2020-11-06T10:36:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/2018-19-case-studies/</loc>
		<lastmod>2020-11-06T11:21:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/case-studies/</loc>
		<lastmod>2021-01-04T12:00:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/2019-2020-case-studies/</loc>
		<lastmod>2021-01-04T12:12:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/annual-reports/</loc>
		<lastmod>2021-01-04T12:14:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/hamish/</loc>
		<lastmod>2021-03-25T09:05:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ukctrf.com/wp-content/uploads/2018/12/our-aims-home.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ukctrf.com/wp-content/uploads/2019/04/Hamish_capabilities.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ukctrf.com/current-status-of-the-code/</loc>
		<lastmod>2021-03-25T11:09:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/senga/</loc>
		<lastmod>2021-03-29T12:04:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/work-packages/</loc>
		<lastmod>2021-07-15T16:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ukctrf.com/wp-content/uploads/2018/12/29_Entry_800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ukctrf.com/wp-content/uploads/2018/12/our-aims-home.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ukctrf.com/wp-content/uploads/2018/12/MILD_Comb_Representation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ukctrf.com/upcoming-events-2019/</loc>
		<lastmod>2021-11-16T16:49:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/past-events-2020/</loc>
		<lastmod>2021-12-17T13:00:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/2021-events/</loc>
		<lastmod>2021-12-17T13:39:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/upcoming-events-2021/</loc>
		<lastmod>2021-12-22T09:08:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/events/</loc>
		<lastmod>2022-07-11T11:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ukctrf.com/wp-content/uploads/2018/12/ukctrf_slideshow_1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ukctrf.com/news/</loc>
		<lastmod>2022-07-11T11:43:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ukctrf.com/wp-content/uploads/2018/12/DLR_Snapshot3D.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ukctrf.com/computer-time-allocation/</loc>
		<lastmod>2022-07-11T14:08:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/past-conference-funding-2021/</loc>
		<lastmod>2022-08-05T11:34:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/conference-funding/</loc>
		<lastmod>2022-08-05T12:11:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/members-area/special-issue/</loc>
		<lastmod>2022-08-18T06:10:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/reimbursement/</loc>
		<lastmod>2022-10-07T16:14:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/events/upcoming-events-2022/</loc>
		<lastmod>2022-10-07T16:17:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/travel-funding/</loc>
		<lastmod>2022-12-06T07:58:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ukctrf.com/impact/</loc>
		<lastmod>2023-01-09T16:42:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ukctrf.com/wp-content/uploads/2018/12/Figure2_RezaWen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ukctrf.com/about-us/</loc>
		<lastmod>2023-01-30T11:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ukctrf.com/wp-content/uploads/2018/12/vflame_jiawei.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ukctrf.com/members-area/</loc>
		<lastmod>2023-01-30T11:47:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ukctrf.com/wp-content/uploads/2018/12/Cropped_Figure1_RezaWen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ukctrf.com/contact/</loc>
		<lastmod>2023-01-30T11:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ukctrf.com/wp-content/uploads/2018/12/home-hero-e1490957859928.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->